Sorrento Info
* min 4 digits


Contatore visite

 

Local Train - Circumvesuviana

Local Train - Circumvesuviana

TIMETABLE S.F.S.M. CIRCUMVESUVIANA (Local train)


information tel.: +39 0817722444

From Sorrento...

  Sorrento S.Agnello V.Equense C/mare Pompeii Herculaneum Naples
  5.01 5.03 5.12 5.21 5.31 5.49 6.08
  5.37 5.39 5.48 5.57 6.07 6.25 6.44
  6.07 6.09 6.18 6.27 6.37 6.55 7.14
  6.25 6.27 6.36 6.45 6.55 7.13 7.32
  6.55 6.57 7.06 7.14 7.21 7.36 7.46
7.22 7.24 7.31 7.39 7.48 8.07 8.27
7.38 7.40 7.48 7.57 8.07 8.26 8.44
7.55 7.57 8.06 8.15 8.25 8.43 9.02
8.26 8.28 8.37 8.45 8.52 9.06 9.17
8.52 8.54 9.01 9.09 9.18 9.37 9.57
9.07 9.09 9.18 9.27 9.37 9.55 10.14
9.37 9.39 9.48 9.57 10.07 10.25 10.44
10.07 10.09 10.18 10.27 10.37 10.55 11.14
10.37 10.39 10.48 10.57 11.07 11.25 11.44
11.07 11.09 11.18 11.27 11.37 11.55 12.14
11.37 11.39 11.48 11.57 12.07 12.25 12.44
12.07 12.09 12.18 12.27 12.37 12.55 13.14
12.37 12.39 12.48 12.57 13.07 13.25 13.44
13.07 13.09 13.18 13.27 13.37 13.55 14.14
13.25 13.27 13.36 13.45 13.55 14.13 14.32
  Sorrento S.Agnello V.Equense C/mare Pompeii Herculaneum Naples
13.56 13.58 14.07 14.15 14.22 14.36 14.47
14.22 14.24 14.31 14.39 14.48 15.07 15.27
•• 14.55 14.57 15.06 15.15 15.25 15.43 16.02
•• 15.26 15.28 15.37 15.45 15.52 16.06 16.17
•• 15.52 15.54 16.01 16.09 16.18 16.37 16.57
•• 16.07 16.09 16.18 16.27 16.37 16.55 17.14
•• 16.37 16.39 16.48 16.57 17.07 17.25 17.44
•• 17.07 17.09 17.18 17.27 17.37 17.55 18.14
•• 17.25 17.27 17.36 17.45 17.55 18.13 18.32
•• 17.56 17.58 18.07 18.15 18.22 18.36 18.47
•• 18.22 18.24 18.31 18.39 18.48 19.07 19.27
•• 18.55 18.57 19.06 19.15 19.25 19.43 20.02
•• 19.26 19.28 19.37 19.45 19.52 20.06 20.17
•• 20.07 20.09 20.18 20.27 20.37 20.55 21.14
  20.37 20.39 20.48 20.57 21.07 21.25 21.44
  21.07 21.09 21.18 21.27 21.37 21.55 22.14
  21.37 21.39 21.48 21.57 22.07 22.25 22.44
  22.25 22.27 22.36 22.45 22.55 23.12 23.31
  23.26 23.28 23.37 23.45 - - -
  Sorrento S.Agnello V.Equense C/mare Pompeii Herculaneum Naples
  Working days
  Direct
• Stopping at Scraio Terme from May,1st to November the 30th

•• Stopping at Scraio Terme from June,1st to September the 30th
 
From Naples...

  Naples Herculaneum Pompeii C/mare V.Equense S.Agnello Sorrento
  5.09 5.28 5.47 5.57 6.06 6.15 6.17
  5.39 5.58 6.17 6.27 6.36 6.45 6.47
  6.09 6.28 6.47 6.57 7.06 7.15 7.17
  6.40 6.53 7.07 7.16 7.24 7.31 7.33
7.09 7.28 7.47 7.57 8.06 8.15 8.17
7.39 7.58 8.17 8.27 8.36 8.45 8.47
8.11 8.23 8.37 8.46 8.54 9.01 9.03
8.22 8.41 8.59 9.09 9.18 9.27 9.29
8.39 8.58 9.17 9.27 9.36 9.45 9.47
9.09 9.28 9.47 9.57 10.06 10.15 10.17
9.39 9.58 10.17 10.27 10.36 10.45 10.47
10.09 10.28 10.47 10.57 11.06 11.15 11.17
10.39 10.58 11.17 11.27 11.36 11.45 11.47
11.09 11.28 11.47 11.57 12.06 12.15 12.17
11.39 11.58 12.17 12.27 12.36 12.45 12.47
12.09 12.28 12.47 12.57 13.06 13.15 13.17
12.39 12.58 13.17 13.27 13.36 13.45 13.47
13.09 13.28 13.47 13.57 14.06 14.15 14.17
13.41 13.53 14.07 14.16 14.24 14.31 14.33
•• 14.09 14.28 14.47 14.57 15.06 15.15 15.17
  Naples Herculaneum Pompeii C/mare V.Equense S.Agnello Sorrento
•• 14.39 14.58 15.17 15.27 15.36 15.45 15.47
•• 15.11 15.23 15.37 15.46 15.54 16.01 16.03
•• 15.22 15.41 15.59 16.09 16.18 16.27 16.29
•• 15.39 15.58 16.17 16.27 16.36 16.45 16.47
•• 16.09 16.28 16.47 16.57 17.06 17.15 17.17
•• 16.39 16.58 17.17 17.27 17.36 17.45 17.47
•• 17.09 17.28 17.47 17.57 18.06 18.15 18.17
•• 17.41 17.53 18.07 18.16 18.24 18.31 18.33
•• 18.09 18.28 18.47 18.57 19.06 19.15 19.17
•• 18.39 18.58 19.17 19.27 19.36 19.45 19.47
•• 19.11 19.23 19.37 19.46 19.54 20.01 20.03
  19.39 19.58 20.17 20.27 20.36 20.45 20.47
  20.09 20.28 20.47 20.57 21.06 21.15 21.17
  20.39 20.58 21.17 21.27 21.36 21.45 21.47
  21.09 21.28 21.47 21.57 22.06 22.15 22.17
  21.39 21.58 22.17 22.27 22.36 22.45 22.47
  22.09 22.28 22.47 22.57 23.06 23.15 23.17
  22.39 22.58 23.17 23.27 23.36 23.45 23.47
  Naples Herculaneum Pompeii C/mare V.Equense S.Agnello Sorrento
  Working days
  Direct
• Stopping at Scraio Terme from May,1st to November the 30th
•• Stopping at Scraio Terme from June,1st to September the 30th
 
Designed by Zero81 New Media Agency 2004